The data on the statistics page is updated every month.
Information updated at 2025-06-01 12:00
Guarantees of all forms are included - pledges of natural and legal persons, property complexes, etc. In such cases, where the loan is guaranteed by two or more natural / legal persons, it is considered to be guaranteed by different forms of collateral.
Year | 2021 | 2022 | 2023 | 2024 | 2025 |
Amount of financed loans, EUR
|
665 500 € | 2 678 000 € | 4 251 771 € | 4 848 786 € | 3 687 086 € |
A | 102 000 € | 145 000 € | 675 702 € | 841 108 € | 552 412 € |
B | 453 500 € | 1 632 000 € | 2 610 569 € | 2 974 678 € | 2 196 178 € |
C | 110 000 € | 901 000 € | 965 500 € | 1 033 000 € | 938 496 € |
Weighted average interest rate, %
|
11.04% | 11.04% | 12.08% | 10.77% | 11.49% |
A | 9.29% | 10.17% | 11.51% | 9.10% | 10.24% |
B | 10.29% | 10.88% | 12.30% | 11.27% | 11.25% |
C | 13.55% | 12.08% | 12.42% | 11.92% | 12.98% |
Overdue principal > 90 days, EUR
|
145 810 € | 309 451 € | 205 314 € | 91 049 € | 0 € |
A | 0 € | 67 036 € | 63 020 € | 0 € | 0 € |
B | 88 792 € | 30 222 € | 135 509 € | 55 687 € | 0 € |
C | 57 018 € | 212 193 € | 6 785 € | 35 362 € | 0 € |
Overdue principal > 90 days, %
|
21.91% | 11.56% | 4.83% | 1.88% | 0.00% |
A | 0.00% | 46.23% | 9.33% | 0.00% | 0.00% |
B | 19.58% | 1.85% | 5.19% | 1.87% | 0.00% |
C | 51.83% | 23.55% | 0.70% | 3.42% | 0.00% |
Actual default rate
|
6/41 (14.63%) | 11/122 (9.02%) | 10/117 (8.55%) | 4/159 (2.52%) | 0/78 (0%) |
A | 0/5 (0%) | 1/8 (12.5%) | 2/26 (7.69%) | 0/65 (0%) | 0/9 (0%) |
B | 4/29 (13.79%) | 3/67 (4.48%) | 7/66 (10.61%) | 2/71 (2.82%) | 0/49 (0%) |
C | 2/7 (28.57%) | 7/47 (14.89%) | 1/25 (4%) | 2/23 (8.7%) | 0/20 (0%) |
Expected default rate
|
6/41 (14.63%) | 11/122 (9.02%) | 10/117 (8.55%) | 4/159 (2.52%) | 0/78 (0%) |
A | 0/5 (0%) | 1/8 (12.5%) | 2/26 (7.69%) | 0/65 (0%) | 0/9 (0%) |
B | 4/29 (13.79%) | 3/67 (4.48%) | 7/66 (10.61%) | 2/71 (2.82%) | 0/49 (0%) |
C | 2/7 (28.57%) | 7/47 (14.89%) | 1/25 (4%) | 2/23 (8.7%) | 0/20 (0%) |
Returned principal, EUR
|
591 854 € | 2 312 053 € | 3 083 790 € | 2 655 516 € | 567 381 € |
A | 101 961 € | 98 966 € | 595 055 € | 811 652 € | 3 182 € |
B | 405 682 € | 1 481 899 € | 1 814 149 € | 1 318 213 € | 175 825 € |
C | 84 211 € | 731 188 € | 674 586 € | 525 651 € | 388 374 € |
Returned principal, %
|
88.93% | 86.34% | 72.53% | 54.77% | 15.39% |
A | 99.96% | 68.25% | 88.06% | 96.50% | 0.58% |
B | 89.46% | 90.80% | 69.49% | 44.31% | 8.01% |
C | 76.56% | 81.15% | 69.87% | 50.89% | 41.38% |
When disclosing the expected default rates of all loans, the Company bases its estimates on the actual loan default rates by risk category, which are calculated using the methodology applied for determining actual loan default rates by risk category.
When calculating the expected rates, the Company ensures that the observation period of historical data used from at least one source is not shorter than 36 months.
When disclosing the actual default rates of all loans, the Company calculates the arithmetic averages of one-year default rates observed throughout the previous observation period by risk categories, using non-overlapping 12-month observation intervals.
When calculating the one-year default rate by risk categories, it is ensured that the denominator consists of loans of the respective risk category that were performing at the beginning of the observation period, and the numerator includes all loans from the denominator that experienced at least one default event during the 12-month observation period.
Loans for which no scheduled payments were due during the relevant 12-month observation period are not included in the data set used for the calculations.