The data on the statistics page is updated every month.
Information updated at 2025-07-01 12:00
Guarantees of all forms are included - pledges of natural and legal persons, property complexes, etc. In such cases, where the loan is guaranteed by two or more natural / legal persons, it is considered to be guaranteed by different forms of collateral.
Year | 2021 | 2022 | 2023 | 2024 | 2025 |
Amount of financed loans, EUR
|
665 500 € | 2 678 000 € | 4 251 771 € | 4 848 786 € | 4 371 336 € |
A | 102 000 € | 145 000 € | 675 702 € | 841 108 € | 560 636 € |
B | 453 500 € | 1 632 000 € | 2 610 569 € | 2 974 678 € | 2 867 983 € |
C | 110 000 € | 901 000 € | 965 500 € | 1 033 000 € | 942 717 € |
Weighted average interest rate, %
|
11.04% | 11.04% | 12.08% | 10.77% | 11.39% |
A | 9.29% | 10.17% | 11.51% | 9.10% | 10.26% |
B | 10.29% | 10.88% | 12.30% | 11.27% | 10.96% |
C | 13.55% | 12.08% | 12.42% | 11.92% | 12.96% |
Overdue principal > 90 days, EUR
|
132 938 € | 326 645 € | 197 018 € | 91 049 € | 214 285 € |
A | 0 € | 67 036 € | 63 020 € | 0 € | 0 € |
B | 75 920 € | 24 019 € | 128 089 € | 55 687 € | 0 € |
C | 57 018 € | 235 590 € | 5 909 € | 35 362 € | 214 285 € |
Overdue principal > 90 days, %
|
19.98% | 12.20% | 4.63% | 1.88% | 4.90% |
A | 0.00% | 46.23% | 9.33% | 0.00% | 0.00% |
B | 16.74% | 1.47% | 4.91% | 1.87% | 0.00% |
C | 51.83% | 26.15% | 0.61% | 3.42% | 22.73% |
Actual default rate
|
6/41 (14.63%) | 11/122 (9.02%) | 10/117 (8.55%) | 4/159 (2.52%) | 2/98 (2.04%) |
A | 0/5 (0%) | 1/8 (12.5%) | 2/26 (7.69%) | 0/65 (0%) | 0/11 (0%) |
B | 4/29 (13.79%) | 3/67 (4.48%) | 7/66 (10.61%) | 2/71 (2.82%) | 0/65 (0%) |
C | 2/7 (28.57%) | 7/47 (14.89%) | 1/25 (4%) | 2/23 (8.7%) | 2/22 (9.09%) |
Expected default rate
|
6/41 (14.63%) | 11/122 (9.02%) | 10/117 (8.55%) | 4/159 (2.52%) | 2/98 (2.04%) |
A | 0/5 (0%) | 1/8 (12.5%) | 2/26 (7.69%) | 0/65 (0%) | 0/11 (0%) |
B | 4/29 (13.79%) | 3/67 (4.48%) | 7/66 (10.61%) | 2/71 (2.82%) | 0/65 (0%) |
C | 2/7 (28.57%) | 7/47 (14.89%) | 1/25 (4%) | 2/23 (8.7%) | 2/22 (9.09%) |
Returned principal, EUR
|
584 825 € | 2 340 320 € | 3 187 872 € | 2 724 875 € | 650 373 € |
A | 95 566 € | 99 694 € | 598 672 € | 818 652 € | 5 218 € |
B | 405 048 € | 1 503 397 € | 1 892 950 € | 1 373 911 € | 254 364 € |
C | 84 211 € | 737 229 € | 696 250 € | 532 312 € | 390 791 € |
Returned principal, %
|
87.88% | 87.39% | 74.98% | 56.20% | 14.88% |
A | 93.69% | 68.75% | 88.60% | 97.33% | 0.93% |
B | 89.32% | 92.12% | 72.51% | 46.19% | 8.87% |
C | 76.56% | 81.82% | 72.11% | 51.53% | 41.45% |
When disclosing the expected default rates of all loans, the Company bases its estimates on the actual loan default rates by risk category, which are calculated using the methodology applied for determining actual loan default rates by risk category.
When calculating the expected rates, the Company ensures that the observation period of historical data used from at least one source is not shorter than 36 months.
When disclosing the actual default rates of all loans, the Company calculates the arithmetic averages of one-year default rates observed throughout the previous observation period by risk categories, using non-overlapping 12-month observation intervals.
When calculating the one-year default rate by risk categories, it is ensured that the denominator consists of loans of the respective risk category that were performing at the beginning of the observation period, and the numerator includes all loans from the denominator that experienced at least one default event during the 12-month observation period.
Loans for which no scheduled payments were due during the relevant 12-month observation period are not included in the data set used for the calculations.