The data on the statistics page is updated every month.
Information updated at 2024-10-01 12:00
Guarantees of all forms are included - pledges of natural and legal persons, property complexes, etc. In such cases, where the loan is guaranteed by two or more natural / legal persons, it is considered to be guaranteed by different forms of collateral.
Year | 2021 | 2022 | 2023 | 2024 |
Amount of financed loans, EUR
|
665 500 € | 2 678 000 € | 4 251 771 € | 2 851 842 € |
A | 102 000 € | 145 000 € | 675 702 € | 777 276 € |
B | 453 500 € | 1 632 000 € | 2 610 569 € | 1 466 566 € |
C | 110 000 € | 901 000 € | 965 500 € | 608 000 € |
Weighted average interest rate, %
|
11.04% | 11.04% | 12.08% | 11.00% |
A | 9.29% | 10.17% | 11.51% | 9.26% |
B | 10.29% | 10.88% | 12.30% | 11.59% |
C | 13.55% | 12.08% | 12.42% | 12.16% |
Overdue principal > 90 days, EUR
|
145 810 € | 277 569 € | 199 649 € | 18 506 € |
A | 0 € | 67 036 € | 46 527 € | 0 € |
B | 88 792 € | 22 208 € | 140 199 € | 18 506 € |
C | 57 018 € | 188 325 € | 12 923 € | 0 € |
Overdue principal > 90 days, %
|
21.91% | 10.36% | 4.70% | 0.65% |
A | 0.00% | 46.23% | 6.89% | 0.00% |
B | 19.58% | 1.36% | 5.37% | 1.26% |
C | 51.83% | 20.90% | 1.34% | 0.00% |
Returned principal, EUR
|
578 042 € | 1 967 945 € | 1 793 118 € | 675 961 € |
A | 96 039 € | 67 694 € | 470 460 € | 376 405 € |
B | 399 929 € | 1 272 780 € | 930 688 € | 163 012 € |
C | 82 074 € | 627 471 € | 391 970 € | 136 544 € |
Returned principal, %
|
86.86% | 73.49% | 42.17% | 23.70% |
A | 94.16% | 46.69% | 69.63% | 48.43% |
B | 88.19% | 77.99% | 35.65% | 11.12% |
C | 74.61% | 69.64% | 40.60% | 22.46% |