The data on the statistics page is updated every month.
Information updated at 2026-07-01 12:00
Guarantees of all forms are included - pledges of natural and legal persons, property complexes, etc. In such cases, where the loan is guaranteed by two or more natural / legal persons, it is considered to be guaranteed by different forms of collateral.
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|
Amount of financed loans, EUR
|
665 500 € | 2 678 000 € | 4 251 771 € | 4 848 786 € | 9 788 671 € | 3 974 463 € |
| A | 102 000 € | 145 000 € | 675 702 € | 841 108 € | 1 142 311 € | 281 028 € |
| B | 453 500 € | 1 632 000 € | 2 610 569 € | 2 974 678 € | 6 852 706 € | 2 457 814 € |
| C | 110 000 € | 901 000 € | 965 500 € | 1 033 000 € | 1 793 654 € | 1 235 621 € |
|
Weighted average interest rate, %
|
11.04% | 11.04% | 12.08% | 10.77% | 11.26% | 11.55% |
| A | 9.29% | 10.17% | 11.51% | 9.10% | 10.49% | 11.35% |
| B | 10.29% | 10.88% | 12.30% | 11.27% | 10.93% | 11.10% |
| C | 13.55% | 12.08% | 12.42% | 11.92% | 12.35% | 12.20% |
|
Overdue principal > 90 days, EUR
|
68 453 € | 155 386 € | 90 420 € | 123 559 € | 71 043 € | 0 € |
| A | 0 € | 34 922 € | 32 535 € | 0 € | 4 770 € | 0 € |
| B | 42 664 € | 17 148 € | 57 885 € | 105 418 € | 32 367 € | 0 € |
| C | 25 789 € | 103 316 € | 0 € | 18 141 € | 33 906 € | 0 € |
|
Overdue principal > 90 days, %
|
10.29% | 5.80% | 2.13% | 2.55% | 0.73% | 0.00% |
| A | 0.00% | 24.08% | 4.81% | 0.00% | 0.42% | 0.00% |
| B | 9.41% | 1.05% | 2.22% | 3.54% | 0.47% | 0.00% |
| C | 23.44% | 11.47% | 0.00% | 1.76% | 1.89% | 0.00% |
|
Actual default rate
|
6/41 (14.63%) | 13/122 (10.66%) | 10/117 (8.55%) | 6/159 (3.77%) | 9/261 (3.45%) | 0/153 (0%) |
| A | 0/5 (0%) | 1/8 (12.5%) | 2/26 (7.69%) | 0/65 (0%) | 1/33 (3.03%) | 0/19 (0%) |
| B | 4/29 (13.79%) | 5/67 (7.46%) | 8/66 (12.12%) | 5/71 (7.04%) | 4/172 (2.33%) | 0/99 (0%) |
| C | 2/7 (28.57%) | 7/47 (14.89%) | 0/25 (0%) | 1/23 (4.35%) | 4/56 (7.14%) | 0/35 (0%) |
|
Expected default rate
|
6/41 (14.63%) | 13/122 (10.66%) | 10/117 (8.55%) | 6/159 (3.77%) | 9/261 (3.45%) | 0/153 (0%) |
| A | 0/5 (0%) | 1/8 (12.5%) | 2/26 (7.69%) | 0/65 (0%) | 1/33 (3.03%) | 0/19 (0%) |
| B | 4/29 (13.79%) | 5/67 (7.46%) | 8/66 (12.12%) | 5/71 (7.04%) | 4/172 (2.33%) | 0/99 (0%) |
| C | 2/7 (28.57%) | 7/47 (14.89%) | 0/25 (0%) | 1/23 (4.35%) | 4/56 (7.14%) | 0/35 (0%) |
|
Returned principal, EUR
|
589 868 € | 2 488 548 € | 4 074 657 € | 4 101 403 € | 6 072 674 € | 519 918 € |
| A | 95 566 € | 109 805 € | 638 834 € | 835 552 € | 1 019 228 € | 23 006 € |
| B | 410 091 € | 1 596 734 € | 2 502 373 € | 2 457 509 € | 4 026 944 € | 218 674 € |
| C | 84 211 € | 782 009 € | 933 450 € | 808 342 € | 1 026 502 € | 278 238 € |
|
Returned principal, %
|
88.64% | 92.93% | 95.83% | 84.59% | 62.04% | 13.08% |
| A | 93.69% | 75.73% | 94.54% | 99.34% | 89.23% | 8.19% |
| B | 90.43% | 97.84% | 95.86% | 82.61% | 58.76% | 8.90% |
| C | 76.56% | 86.79% | 96.68% | 78.25% | 57.23% | 22.52% |
When disclosing the expected default rates of all loans, the Company bases its estimates on the actual loan default rates by risk category, which are calculated using the methodology applied for determining actual loan default rates by risk category.
When calculating the expected rates, the Company ensures that the observation period of historical data used from at least one source is not shorter than 36 months.
When disclosing the actual default rates of all loans, the Company calculates the arithmetic averages of one-year default rates observed throughout the previous observation period by risk categories, using non-overlapping 12-month observation intervals.
When calculating the one-year default rate by risk categories, it is ensured that the denominator consists of loans of the respective risk category that were performing at the beginning of the observation period, and the numerator includes all loans from the denominator that experienced at least one default event during the 12-month observation period.
Loans for which no scheduled payments were due during the relevant 12-month observation period are not included in the data set used for the calculations.