The data on the statistics page is updated every month.
Information updated at 2023-09-04 12:00
All terminated loans in units. Also included are project owners whose schedules have been restored under the peace treaty agreement.
Guarantees of all forms are included - pledges of natural and legal persons, property complexes, etc. In such cases, where the loan is guaranteed by two or more natural / legal persons, it is considered to be guaranteed by different forms of collateral.
Year | 2021 | 2022 | 2023 |
Amount of financed loans, EUR
|
665 500 € | 2 678 000 € | 3 042 500 € |
A | 102 000 € | 145 000 € | 407 000 € |
B | 453 500 € | 1 632 000 € | 1 785 000 € |
C | 110 000 € | 901 000 € | 850 500 € |
Weighted average interest rate, %
|
11.04% | 11.04% | 11.80% |
A | 9.29% | 10.17% | 11.14% |
B | 10.29% | 10.88% | 11.95% |
C | 13.55% | 12.08% | 12.31% |
Overdue principal > 90 days, EUR
|
149 083 € | 203 736 € | 39 067 € |
A | 0 € | 67 036 € | 0 € |
B | 85 039 € | 50 187 € | 39 067 € |
C | 64 044 € | 86 513 € | 0 € |
Overdue principal > 90 days, %
|
22.40% | 7.61% | 1.28% |
A | 0.00% | 46.23% | 0.00% |
B | 18.75% | 3.08% | 2.19% |
C | 58.22% | 9.60% | 0.00% |
Returned principal, EUR
|
418 823 € | 1 208 718 € | 308 283 € |
A | 63 397 € | 33 866 € | 28 905 € |
B | 296 204 € | 796 426 € | 157 418 € |
C | 59 222 € | 378 426 € | 121 960 € |
Returned principal, %
|
62.93% | 45.14% | 10.13% |
A | 62.15% | 23.36% | 7.10% |
B | 65.32% | 48.80% | 8.82% |
C | 53.84% | 42.00% | 14.34% |